| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of February 15, 2010 | View Rate Details | Fresno Police Department Credit Union | Savings Account |
0.50% As of February 23, 2010 | View Rate Details | Greater Valley Credit Union | Savings Account |
0.47% As of October 22, 2009 | View Rate Details | Families And Schools Together Credit Union | Savings Account |
0.35% As of February 26, 2010 | View Rate Details | Tucoemas Credit Union | Savings Account |
0.30% As of March 4, 2010 | View Rate Details | Merced School Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Merced School Employees Credit Union - Savings Account | 0.30% to 0.30% | Mar 4, 2010 | |
| Tucoemas Credit Union - Savings Account | 0.35% to 0.35% | Feb 26, 2010 | |
| United Security Bank - Savings Account | 0.30% to 0.20% | Feb 23, 2010 | |
| Security First Bank - Savings Account | 0.10% to 0.25% | Feb 23, 2010 | |
| Greater Valley Credit Union - Savings Account | 0.55% to 0.50% | Feb 23, 2010 | |

