| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of August 30, 2010 | View Rate Details | Fresno Police Department Credit Union | CD Account |
1.46% As of August 26, 2010 | View Rate Details | Greater Valley Credit Union | CD Account |
1.45% As of August 26, 2010 | View Rate Details | Kings Credit Union | CD Account |
1.36% As of August 31, 2010 | View Rate Details | Suncrest Bank | CD Account |
1.31% As of August 31, 2010 | View Rate Details | Visalia Community Bank | CD Account |
1.26% As of August 27, 2010 | View Rate Details | Security First Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Suncrest Bank - 12 Month CD Account | 1.16% to 1.06% | Aug 31, 2010 | |
| Security First Bank - 2 Year CD Account | 1.46% to 1.26% | Aug 27, 2010 | |
| Security First Bank - 12 Month CD Account | 1.26% to 0.95% | Aug 27, 2010 | |
| Security First Bank - 6 Month CD Account | 0.85% to 0.60% | Aug 27, 2010 | |
| Greater Valley Credit Union - 2 Year CD Account | 1.56% to 1.46% | Aug 26, 2010 | |
| Greater Valley Credit Union - 6 Month CD Account | 0.70% to 0.60% | Aug 26, 2010 | |

