Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Fresno, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Balboa Thrift and Loan Association 2 Year CD Account | 1.26% Date: Feb 15, 2012 |
| Fresno Police Department Credit Union 2 Year CD Account | 1.25% Date: Feb 10, 2012 |
| Tulare County Credit Union 2 Year CD Account | 1.01% Date: Feb 6, 2012 |
| Educational Employees Credit Union - Fresno, California 2 Year CD Account | 0.90% Date: Feb 16, 2012 |
| Suncrest Bank 2 Year CD Account | 0.90% Date: Feb 16, 2012 |
| Kings Federal Credit Union 2 Year CD Account | 0.85% Date: Feb 20, 2012 |


