- A low personal loan rate to pay for your only daughter’s wedding
- Securing a low used auto loan rate so you can be the certified preowned beauty of your dreams
- Increase your available lines of credit with low rate credit card opportunities
Fresno Banking Rates Home » Life Changes Affecting Fresno Bank Rates
Best Fresno Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Fresno Police Department Credit Union 2 Year CD Account | 1.51% Date: Aug 30, 2010 |
| Greater Valley Credit Union 2 Year CD Account | 1.46% Date: Aug 26, 2010 |
| Kings Credit Union 2 Year CD Account | 1.45% Date: Aug 26, 2010 |
| Suncrest Bank 2 Year CD Account | 1.36% Date: Aug 31, 2010 |
| Visalia Community Bank 2 Year CD Account | 1.31% Date: Aug 31, 2010 |
| Suncrest Bank 12 Month CD Account | 1.16% to 1.06% Date: Aug 31, 2010 |
| Security First Bank 2 Year CD Account | 1.46% to 1.26% Date: Aug 27, 2010 |
| Security First Bank 12 Month CD Account | 1.26% to 0.95% Date: Aug 27, 2010 |
| Security First Bank 6 Month CD Account | 0.85% to 0.60% Date: Aug 27, 2010 |
| Greater Valley Credit Union 2 Year CD Account | 1.56% to 1.46% Date: Aug 26, 2010 |
